<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>igrowdigital</title>
	<atom:link href="http://igrowdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://igrowdigital.com</link>
	<description>health and personal development in the present and future</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basis Band &#8211; High-tech for your wrist</title>
		<link>http://igrowdigital.com/2013/04/basis-band-high-tech-for-your-wrist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basis-band-high-tech-for-your-wrist</link>
		<comments>http://igrowdigital.com/2013/04/basis-band-high-tech-for-your-wrist/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:09:07 +0000</pubDate>
		<dc:creator>Florian Schumacher</dc:creator>
				<category><![CDATA[Software, Sensors, Machines]]></category>
		<category><![CDATA[Basis @en]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://igrowdigital.com/?p=2989</guid>
		<description><![CDATA[Optic heart rate monitoring is one of the trend technologies of 2013. Basis has integrated this method into one of the most advanced activity monitors to date.]]></description>
		<wfw:commentRss>http://igrowdigital.com/2013/04/basis-band-high-tech-for-your-wrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking 20 &#8211; Take a Look Inside</title>
		<link>http://igrowdigital.com/2013/03/talking-20-take-a-look-inside/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talking-20-take-a-look-inside</link>
		<comments>http://igrowdigital.com/2013/03/talking-20-take-a-look-inside/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:13:37 +0000</pubDate>
		<dc:creator>Florian Schumacher</dc:creator>
				<category><![CDATA[Software, Sensors, Machines]]></category>
		<category><![CDATA[blood work]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[self tracking]]></category>

		<guid isPermaLink="false">http://igrowdigital.com/?p=2851</guid>
		<description><![CDATA[With Talking20 only a few bricks of blood are necessary to reveal a number of biomarkers. The new startup lets you gain insights into what is happening inside your body and aims to change the way we look at health.]]></description>
		<wfw:commentRss>http://igrowdigital.com/2013/03/talking-20-take-a-look-inside/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Philips Airfloss – The Revolution of Dental Care</title>
		<link>http://igrowdigital.com/2013/02/philips_airfloss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philips_airfloss</link>
		<comments>http://igrowdigital.com/2013/02/philips_airfloss/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:08:38 +0000</pubDate>
		<dc:creator>Florian Schumacher</dc:creator>
				<category><![CDATA[Software, Sensors, Machines]]></category>

		<guid isPermaLink="false">http://igrowdigital.com/?p=2812</guid>
		<description><![CDATA[Philips Airfloss is a new product for dental hygiene. With this innovative solution, the gaps between your teeth are cleaned with a stream of air and fine water droplets.]]></description>
		<wfw:commentRss>http://igrowdigital.com/2013/02/philips_airfloss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit Zip – A Pedometer for Beginners and Pros</title>
		<link>http://igrowdigital.com/2013/02/fitbit-zip-a-pedometer-for-beginners-and-pros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitbit-zip-a-pedometer-for-beginners-and-pros</link>
		<comments>http://igrowdigital.com/2013/02/fitbit-zip-a-pedometer-for-beginners-and-pros/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:53:59 +0000</pubDate>
		<dc:creator>Florian Schumacher</dc:creator>
				<category><![CDATA[Software, Sensors, Machines]]></category>
		<category><![CDATA[Fitbit @en]]></category>
		<category><![CDATA[stepcounter]]></category>

		<guid isPermaLink="false">http://igrowdigital.com/?p=2805</guid>
		<description><![CDATA[With Zip, Fitbit has introduced a new pedometer. It combines many practical functions and is suitable for both beginners and advanced alike. ]]></description>
		<wfw:commentRss>http://igrowdigital.com/2013/02/fitbit-zip-a-pedometer-for-beginners-and-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ Kinect Training &#8211; Burn Fuel in the Living Room</title>
		<link>http://igrowdigital.com/2013/02/nike-kinect-training-burn-fuel-in-the-living-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-kinect-training-burn-fuel-in-the-living-room</link>
		<comments>http://igrowdigital.com/2013/02/nike-kinect-training-burn-fuel-in-the-living-room/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:35:14 +0000</pubDate>
		<dc:creator>Florian Schumacher</dc:creator>
				<category><![CDATA[Software, Sensors, Machines]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Nike+ @en]]></category>

		<guid isPermaLink="false">http://igrowdigital.com/?p=2156</guid>
		<description><![CDATA[Nike+ Kinect is the newest product of the Nike+ series. With this video game, the sports brand is conquering new terrain.]]></description>
		<wfw:commentRss>http://igrowdigital.com/2013/02/nike-kinect-training-burn-fuel-in-the-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Human International Conference in Stuttgart, Germany</title>
		<link>http://igrowdigital.com/2013/02/augmented-human-international-conference-in-germany-stuttgart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augmented-human-international-conference-in-germany-stuttgart</link>
		<comments>http://igrowdigital.com/2013/02/augmented-human-international-conference-in-germany-stuttgart/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:56:34 +0000</pubDate>
		<dc:creator>Florian Schumacher</dc:creator>
				<category><![CDATA[Events, Know How, Maker]]></category>
		<category><![CDATA[augmented reality @en]]></category>
		<category><![CDATA[quantified self]]></category>

		<guid isPermaLink="false">http://igrowdigital.com/?p=2729</guid>
		<description><![CDATA[Men and machines intertwine further and further. Several approaches from this threshold will be discussed at the Augmented Human in Stuttgart at the beginning of March.]]></description>
		<wfw:commentRss>http://igrowdigital.com/2013/02/augmented-human-international-conference-in-germany-stuttgart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantified Self vs. Sedative Lifestyle</title>
		<link>http://igrowdigital.com/2013/02/quantified-self-vs-sedative-lifestyle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantified-self-vs-sedative-lifestyle</link>
		<comments>http://igrowdigital.com/2013/02/quantified-self-vs-sedative-lifestyle/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:05:28 +0000</pubDate>
		<dc:creator>Florian Schumacher</dc:creator>
				<category><![CDATA[Men, Technology, Mastership]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[quantified self]]></category>

		<guid isPermaLink="false">http://igrowdigital.com/?p=2699</guid>
		<description><![CDATA[How is modern life holding us back from being our true selves and how can we get back to who we really are? Stefan Heeke describes how self-tracking can be used to reclaim originality]]></description>
		<wfw:commentRss>http://igrowdigital.com/2013/02/quantified-self-vs-sedative-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Quantified Self Culture in Berlin</title>
		<link>http://igrowdigital.com/2012/11/international-quantified-self-culture-in-berlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-quantified-self-culture-in-berlin</link>
		<comments>http://igrowdigital.com/2012/11/international-quantified-self-culture-in-berlin/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 07:38:57 +0000</pubDate>
		<dc:creator>Florian Schumacher</dc:creator>
				<category><![CDATA[Events, Know How, Maker]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Men, Society, Culture]]></category>
		<category><![CDATA[quantified self]]></category>

		<guid isPermaLink="false">http://igrowdigital.com/?p=2164</guid>
		<description><![CDATA[Recently, a new, English-speaking Quantified Self meet-up group started up in Berlin. The organizers plan to raise Quantified Self in the capital of Germany to a whole new level. ]]></description>
		<wfw:commentRss>http://igrowdigital.com/2012/11/international-quantified-self-culture-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
